<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hexaware Blogs</title>
	<atom:link href="http://blogs.hexaware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hexaware.com</link>
	<description>Network of Technology Blogs</description>
	<lastBuildDate>Mon, 13 May 2013 10:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitoring system performance for an SAP application</title>
		<link>http://blogs.hexaware.com/quality-assurance-and-testing-services/monitoring-system-performance-for-an-sap-application/</link>
		<comments>http://blogs.hexaware.com/quality-assurance-and-testing-services/monitoring-system-performance-for-an-sap-application/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:29:11 +0000</pubDate>
		<dc:creator>ArunShanmugam</dc:creator>
				<category><![CDATA[Quality Assurance and Testing Services]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[workload monitor]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7682</guid>
		<description><![CDATA[Before performance testing a live application, we would first need to understand the performance goals and requirements. By obtaining and analyzing the existing performance metrics, we get a thorough idea on the system performance and this can be used for further benchmarking purpose. And these data are extremely important if an upgrade activity has been [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/quality-assurance-and-testing-services/monitoring-system-performance-for-an-sap-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Animal Planet</title>
		<link>http://blogs.hexaware.com/big-data/hadoop-animal-planet/</link>
		<comments>http://blogs.hexaware.com/big-data/hadoop-animal-planet/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:47:18 +0000</pubDate>
		<dc:creator>Jayaramaraj L</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Bigdata]]></category>
		<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7659</guid>
		<description><![CDATA[Big Data and its ecosystem are the buzzwords in Analytics today. Being a new technology, it often creates inhibitions and doubts in the minds of its learners. Let me explain the idea in a very simple manner by comparing Big Data and its components with the ecosystem of living animals and plants in a forest. [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/big-data/hadoop-animal-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Mobile Application</title>
		<link>http://blogs.hexaware.com/are-you-being-served/sap-mobile-application/</link>
		<comments>http://blogs.hexaware.com/are-you-being-served/sap-mobile-application/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:53:19 +0000</pubDate>
		<dc:creator>Owaise Ahmad</dc:creator>
				<category><![CDATA[Are You Being Served]]></category>
		<category><![CDATA[Next Gen ERP - SAP]]></category>
		<category><![CDATA[Quality Assurance and Testing Services]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7638</guid>
		<description><![CDATA[SAP is providing many mobile services that are useful for organizations to run business operations in a quick and easy way. Doing business operation on desktops is an old method. The new trend now emphasizes many employees and employers wanting to do business in a Mobile environment.
Careful planning and caution adaption of mobile technology will [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/are-you-being-served/sap-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup for SAP</title>
		<link>http://blogs.hexaware.com/are-you-being-served/backup-for-sap/</link>
		<comments>http://blogs.hexaware.com/are-you-being-served/backup-for-sap/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:16:04 +0000</pubDate>
		<dc:creator>Owaise Ahmad</dc:creator>
				<category><![CDATA[Are You Being Served]]></category>
		<category><![CDATA[Next Gen ERP - SAP]]></category>
		<category><![CDATA[Quality Assurance and Testing Services]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7649</guid>
		<description><![CDATA[This Blog talks about the ways and the significance of backup.
Storage is energetic to any computer system. It is doubly vital to an ERP system which serves as the memory for the business. Lose that memory and you&#8217;re out of business.
Backups are copies of all the important data on your system taken and preserved in [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/are-you-being-served/backup-for-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft 9.2 Candidate Gateway – A more user friendly product, for your organizations recruitment needs.</title>
		<link>http://blogs.hexaware.com/peoplesoft-hcm-9-2/peoplesoft-9-2-candidate-gateway-%e2%80%93-a-more-user-friendly-product-for-your-organizations-recruitment-needs/</link>
		<comments>http://blogs.hexaware.com/peoplesoft-hcm-9-2/peoplesoft-9-2-candidate-gateway-%e2%80%93-a-more-user-friendly-product-for-your-organizations-recruitment-needs/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:01:45 +0000</pubDate>
		<dc:creator>Piyush Goyal</dc:creator>
				<category><![CDATA[Peoplesoft HCM 9.2]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[jobs career]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Oracle Fusion]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7623</guid>
		<description><![CDATA[GenNext of Peoplesoft recruitment solutions is here which is sure to create some ripples amongst its competitors in the ERP space. With substantially enhanced appearance the product looks more appealing aimed at not only simplifying the application process but also increasing productivity of recruiters helping them find the right talent for the organization.

Candidate gateway pages [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/peoplesoft-hcm-9-2/peoplesoft-9-2-candidate-gateway-%e2%80%93-a-more-user-friendly-product-for-your-organizations-recruitment-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Testing in Agile Environment</title>
		<link>http://blogs.hexaware.com/are-you-being-served/performance-testing-in-agile-environment/</link>
		<comments>http://blogs.hexaware.com/are-you-being-served/performance-testing-in-agile-environment/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 05:23:18 +0000</pubDate>
		<dc:creator>Sathish Bala Krishna</dc:creator>
				<category><![CDATA[Are You Being Served]]></category>
		<category><![CDATA[Agile Software Application]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Agile Testing Projects]]></category>
		<category><![CDATA[Performance Test Execution Plans]]></category>
		<category><![CDATA[Software Performance Testing]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7601</guid>
		<description><![CDATA[Performance Testing in Agile Environment
 Overview 
This article will help you gain a closer understanding of how you can integrate performance testing in Agile processes. Performance testing is an essential activity in all software development projects, including Agile ones. From initial planning to production analysis, application performance drives the development of better software iterations and releases. [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/are-you-being-served/performance-testing-in-agile-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Automation Framework</title>
		<link>http://blogs.hexaware.com/are-you-being-served/test-automation-framework/</link>
		<comments>http://blogs.hexaware.com/are-you-being-served/test-automation-framework/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:41:31 +0000</pubDate>
		<dc:creator>Owaise Ahmad</dc:creator>
				<category><![CDATA[Are You Being Served]]></category>
		<category><![CDATA[Next Gen ERP - SAP]]></category>
		<category><![CDATA[Quality Assurance and Testing Services]]></category>
		<category><![CDATA[Data-Driven Testing]]></category>
		<category><![CDATA[Hybrid Test Automation]]></category>
		<category><![CDATA[TAF Services]]></category>
		<category><![CDATA[Test Automation Framework]]></category>
		<category><![CDATA[Test Automation Tools]]></category>
		<category><![CDATA[Test Management Tool]]></category>
		<category><![CDATA[Testing Automation Software]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5585</guid>
		<description><![CDATA[ This section gives the introduction about test automation framework, various types of the framework and the analysis of the best suitable framework for the application under test (the application under test is referred as AUT). This also includes the detailed description of the format of the input (the input to the framework is referred [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/are-you-being-served/test-automation-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Staging for SAP Conversion</title>
		<link>http://blogs.hexaware.com/next-gen-erp-sap/data-staging-for-sap-conversion/</link>
		<comments>http://blogs.hexaware.com/next-gen-erp-sap/data-staging-for-sap-conversion/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:21:05 +0000</pubDate>
		<dc:creator>Owaise Ahmad</dc:creator>
				<category><![CDATA[Next Gen ERP - SAP]]></category>
		<category><![CDATA[Quality Assurance and Testing Services]]></category>
		<category><![CDATA[Data Conversion Process]]></category>
		<category><![CDATA[Data Staging Developers]]></category>
		<category><![CDATA[Oracle SQL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Data Conversion]]></category>
		<category><![CDATA[SQL Loader Tool]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=6382</guid>
		<description><![CDATA[Purpose
The white paper lists and describes steps needed to perform data conversion for SAP from the staging point of view.
Goals and Objectives
The goal is to enable the staging developers during Data conversion process and help them verify the data converted before it goes into SAP.
Pre-requisites for Developers
The goal is to enable the staging developers during Data conversion [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/next-gen-erp-sap/data-staging-for-sap-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion – A Bird’s Eye View</title>
		<link>http://blogs.hexaware.com/fusion-notes/fusionabirds-eye-view/</link>
		<comments>http://blogs.hexaware.com/fusion-notes/fusionabirds-eye-view/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:48:40 +0000</pubDate>
		<dc:creator>Ram NJ</dc:creator>
				<category><![CDATA[Fusion Notes]]></category>
		<category><![CDATA[#Fusion]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[Fusion Application]]></category>
		<category><![CDATA[Fusion Hexaware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Oracle Fusion]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7533</guid>
		<description><![CDATA[Oracle Fusion – like it or not – is one unavoidable subject that at least comes up in discussions over a coffee, if you are in some way related to ERPs. In this post, being the first in the series, let us take a peek into the product.
Fusion – Oracle couldn’t have chosen for a [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/fusion-notes/fusionabirds-eye-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Data Landscape for Supply Chain</title>
		<link>http://blogs.hexaware.com/big-data/big-data-landscape-for-supply-chain-4/</link>
		<comments>http://blogs.hexaware.com/big-data/big-data-landscape-for-supply-chain-4/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:36:28 +0000</pubDate>
		<dc:creator>Satesh Kumar</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Big Data Initiatives]]></category>
		<category><![CDATA[Big Data Services]]></category>
		<category><![CDATA[IT landscape]]></category>
		<category><![CDATA[Supply Chain Insights]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=7503</guid>
		<description><![CDATA[Supply Chain of Information
Supply Chain essentially is considered to be the flow of goods and services across the manufacturing / retail value chain in order to deliver the desired goods/service to the end-customer. With the proliferation of information technology, supply chain in addition to the above mentioned components is essentially the flow of information between [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/big-data/big-data-landscape-for-supply-chain-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
