<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hexaware Blogs &#187; Business Intelligence – A Practitioner’s View</title>
	<atom:link href="http://blogs.hexaware.com/index/business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.hexaware.com</link>
	<description>Network of Technology Blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Adjacent Possible in Business Intelligence</title>
		<link>http://blogs.hexaware.com/business-intelligence/the-adjacent-possible-in-business-intelligence/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/the-adjacent-possible-in-business-intelligence/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:12:56 +0000</pubDate>
		<dc:creator>Karthikeyan Sankaran</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Analytical workloads]]></category>
		<category><![CDATA[BI Trends]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Analytics]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Self-service BI]]></category>
		<category><![CDATA[Social media Analytics]]></category>
		<category><![CDATA[Steven Johnson]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5358</guid>
		<description><![CDATA[It is that time of the year when everyone has the license to write about their views on technology trends in 2012. In that context, I was inspired by this wonderful book titled &#8216;Where Good Ideas Come From&#8217; written by Steven Johnson. There are many fascinating nuggets in this book but I was completely intrigued [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/the-adjacent-possible-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trim Tabs in Business Intelligence</title>
		<link>http://blogs.hexaware.com/business-intelligence/trim-tabs-in-business-intelligence/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/trim-tabs-in-business-intelligence/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:31:52 +0000</pubDate>
		<dc:creator>Karthikeyan Sankaran</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Analytics anchor points]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Canvas]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[canvas for BI]]></category>
		<category><![CDATA[Trim tabs]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5231</guid>
		<description><![CDATA[What are Trim Tabs? &#8211; Trim tabs are small surfaces connected to the trailing edge of a larger control surface on a boat or aircraft, used to control the trim of the controls, i.e. to counteract hydro- or aero-dynamic forces and stabilize the boat or aircraft in a particular desired altitude without the need for [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/trim-tabs-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Wish List for Data Integration Platforms</title>
		<link>http://blogs.hexaware.com/business-intelligence/2012-wish-list-for-data-integration-platforms/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/2012-wish-list-for-data-integration-platforms/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:32:54 +0000</pubDate>
		<dc:creator>Muneeswara C Pandian</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[2012 Trends in Data Integration]]></category>
		<category><![CDATA[data element]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5215</guid>
		<description><![CDATA[Data Integration (DI) platforms like Informatica, DataStage, BODS, ODI, SSIS and others are the backbone for a well designed Business Intelligence application. DI platforms ensure that all the required data are provisioned at the right time, with quality.
In the process of configuring and running DI platforms, we come across few scenarios where DI platform needs [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/2012-wish-list-for-data-integration-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Counterparty Risk with Actionable BI Solutions</title>
		<link>http://blogs.hexaware.com/business-intelligence/managing-counterparty-risk-with-actionable-bi-solutions/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/managing-counterparty-risk-with-actionable-bi-solutions/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:53:42 +0000</pubDate>
		<dc:creator>Sheba Fernando</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Business Metrics]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[database management]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5044</guid>
		<description><![CDATA[What is Counterparty risk?
Counterparty credit risk is traditionally defined as the risk that a counterparty to a transaction fails to perform under its contractual commitment for the variety of products that the Bank trades with the counterparty such as forex instruments, letters of credits, repossessions, derivatives, etc. Counterparty credit risk is an inevitable component of [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/managing-counterparty-risk-with-actionable-bi-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Management, Information Management…then Decision Management</title>
		<link>http://blogs.hexaware.com/business-intelligence/data-management-information-management%e2%80%a6then-decision-management/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/data-management-information-management%e2%80%a6then-decision-management/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:01:22 +0000</pubDate>
		<dc:creator>Muneeswara C Pandian</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Information Management]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5031</guid>
		<description><![CDATA[In the architectural set up of a Data Warehouse (or Business Intelligence/BI) system, we can define two layers, they are

Data Management and
Information Management

Data Management performs the function of data collection from Business Transaction systems, validation of data, integration of data and provisioning the data for analysis and interpretation.
Information Management performs the function of deriving information [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/data-management-information-management%e2%80%a6then-decision-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Analytics – The Different Dimensions</title>
		<link>http://blogs.hexaware.com/business-intelligence/business-intelligence-and-analytics/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/business-intelligence-and-analytics/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:41:36 +0000</pubDate>
		<dc:creator>Karthikeyan Sankaran</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Data & Information Management]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5035</guid>
		<description><![CDATA[One of the most interesting aspects of Business Intelligence is the fact that it has a wide canvas for the practitioners to paint their strokes. We at Hexaware have made an attempt to draw a boundary around BI to make sense of its different dimensions. The artifacts that have been used in this exercise are [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/business-intelligence-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom of Crowds in Business Intelligence</title>
		<link>http://blogs.hexaware.com/business-intelligence/wisdom-of-crowds-in-business-intelligence/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/wisdom-of-crowds-in-business-intelligence/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:37:45 +0000</pubDate>
		<dc:creator>Karthikeyan Sankaran</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Collaborative BI]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Lyzasoft]]></category>
		<category><![CDATA[Panorama Necto]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=5017</guid>
		<description><![CDATA[The Wisdom of Crowds is a book written by James Surowiecki and the tag line for the title reads as &#8220;Why the many are smarter than the few and how collective wisdom shapes business, economies, societies and nations&#8221;. In this book, the author argues that in any kind of problem solving / decision making scenarios, [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/wisdom-of-crowds-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Datasets &#8211; The Conceptual Framework for BI</title>
		<link>http://blogs.hexaware.com/business-intelligence/business-datasets-the-conceptual-framework-for-bi/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/business-datasets-the-conceptual-framework-for-bi/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:52:02 +0000</pubDate>
		<dc:creator>Karthikeyan Sankaran</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Analytical DNA]]></category>
		<category><![CDATA[Analytical marts]]></category>
		<category><![CDATA[Bus Matrix]]></category>
		<category><![CDATA[Conceptual Framework for BI]]></category>
		<category><![CDATA[Dataset thinking]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=4961</guid>
		<description><![CDATA[From my experience as a BI practitioner, one observation I have is that analytical systems are often built without a clear conceptual framework around the informational capability enabled by such systems. In my humble view, an orientation towards &#8216;thinking by business datasets&#8217; and an artifact like the Business Dataset Bus Matrix (BDBM), illustrated in this [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/business-datasets-the-conceptual-framework-for-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data-Hadoop and its Impact on Business Intelligence systems</title>
		<link>http://blogs.hexaware.com/business-intelligence/big-data-hadoop-and-its-impact-on-business-intelligence-systems/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/big-data-hadoop-and-its-impact-on-business-intelligence-systems/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:21:08 +0000</pubDate>
		<dc:creator>Hari harasudhan S</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Bigdata]]></category>
		<category><![CDATA[Business Intelligence systems]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=4969</guid>
		<description><![CDATA[Recently my work necessitated me look into the new features added in informatica 9.1, but I never thought the journey will take me to explore further on this and write a blogLet’s see how i traversed through different new aspects that are getting very much related to data management and Business Intelligence. First we will [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/big-data-hadoop-and-its-impact-on-business-intelligence-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Vendors Product Stack List</title>
		<link>http://blogs.hexaware.com/business-intelligence/business-intelligence-vendors-product-stack-list/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/business-intelligence-vendors-product-stack-list/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:46:58 +0000</pubDate>
		<dc:creator>Muneeswara C Pandian</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Business Intelligence Products]]></category>
		<category><![CDATA[Business Intelligence Vendors]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=4940</guid>
		<description><![CDATA[Oracle, SAP, IBM and Microsoft are the four large BI vendors, they cover almost every component that is required in setting up a Business Intelligence infrastructure. The below table lists these vendors in terms of what is offered by each of them against different BI solution component.
The missing and the lesser stronger solution components are [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/business-intelligence-vendors-product-stack-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

