<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hexaware Blogs &#187; Pitstop</title>
	<atom:link href="http://blogs.hexaware.com/index/pitstop/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.hexaware.com</link>
	<description>Network of Technology Blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Governance – Actionable Consulting</title>
		<link>http://blogs.hexaware.com/business-intelligence/data-governance-actionable-consulting/</link>
		<comments>http://blogs.hexaware.com/business-intelligence/data-governance-actionable-consulting/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:02:40 +0000</pubDate>
		<dc:creator>Ravishwaran Pattabi</dc:creator>
				<category><![CDATA[Business Intelligence – A Practitioner’s View]]></category>
		<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[data governance model]]></category>
		<category><![CDATA[data governance organization]]></category>
		<category><![CDATA[Data Governance Program]]></category>
		<category><![CDATA[data governance software]]></category>
		<category><![CDATA[Data Management]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=3967</guid>
		<description><![CDATA[With lots of hype in the Data Management world about Data Governance (DG) as a program &#8211; the most observed scenario is that DG programs failure even before they begin.  There are many articles in many blogs articulating about DG program failure and I intended to write my experience in these lines.  With the consulting [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/business-intelligence/data-governance-actionable-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft 9.1 HCM Compensation and Performance Appraisal Cycle</title>
		<link>http://blogs.hexaware.com/pitstop/peoplesoft-91-hcm-compensation-and-performance-appraisal-cycle/</link>
		<comments>http://blogs.hexaware.com/pitstop/peoplesoft-91-hcm-compensation-and-performance-appraisal-cycle/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:17:34 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[Pitstop Oracle]]></category>
		<category><![CDATA[Pitstop Peoplesoft]]></category>
		<category><![CDATA[Appraisal Cycle]]></category>
		<category><![CDATA[Compensation Cycle]]></category>
		<category><![CDATA[Integrated ePerformance]]></category>
		<category><![CDATA[New Feature in PeopleSoft 9.1]]></category>
		<category><![CDATA[PeopleSoft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Compensation]]></category>
		<category><![CDATA[Rating Process]]></category>
		<category><![CDATA[Streamlined Appraisal Cycle]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=2914</guid>
		<description><![CDATA[Tree Manager, Approval Workflow Engine (AWE), HCM Delegation Framework and pagelet wizards are inter woven with a streamlined process to accomplish what Oracle calls PeopleSoft 9.1 Compensation. Interestingly, the interoperability aspects with ePerformance, Core HR and variable compensation adds more value and increased ROI for the organizations which would implement PeopleSoft 9.1 HCM Compensation....For a compensation cycle, the funding overview for salary plans  summarizes the total number of head count which would be involved in the appraisal cycle along with the calculated total salaries, calculated amount, calculated percent, qualified headcount, qualified salaries, funded amount, funded percent, proposed amount, proposed percent.]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/peoplesoft-91-hcm-compensation-and-performance-appraisal-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PeopleSoft HCM 9.1 Succession Planning</title>
		<link>http://blogs.hexaware.com/pitstop/peoplesoft-hcm-91-succession-planning/</link>
		<comments>http://blogs.hexaware.com/pitstop/peoplesoft-hcm-91-succession-planning/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:13:46 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[360 degree Visualization]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[HR Driven]]></category>
		<category><![CDATA[Learning Management]]></category>
		<category><![CDATA[Need for HR Efficiency]]></category>
		<category><![CDATA[PeopleSoft 9.1]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Profile Management]]></category>
		<category><![CDATA[Profile Mining]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Successors]]></category>
		<category><![CDATA[Talent Pool]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=2911</guid>
		<description><![CDATA[The recession storm seems to have settled down and IT companies are in a hiring spree.....new features of peoplesoft 9.1 seems to be interesting as it justifies the HR operations with its functionality.....Initial and continous mapping of employees competency, performance and interests with the employer's goals (position, jobcodes) makes it easier for the organization to plan and sustain its growth in the event of its new project wins. As stated in]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/peoplesoft-hcm-91-succession-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising SaaS OnBoarding Solution and Dominant PeopleSoft HR</title>
		<link>http://blogs.hexaware.com/pitstop/raising-saas-onboarding-solution-and-dominant-peoplesoft-hr/</link>
		<comments>http://blogs.hexaware.com/pitstop/raising-saas-onboarding-solution-and-dominant-peoplesoft-hr/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:10:39 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[Pitstop Peoplesoft]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Document Center]]></category>
		<category><![CDATA[e-Verify Functionality]]></category>
		<category><![CDATA[KMS XpressHR]]></category>
		<category><![CDATA[Kronos Workforce]]></category>
		<category><![CDATA[Livelink]]></category>
		<category><![CDATA[OnBoarding]]></category>
		<category><![CDATA[Onboarding Process & Document Center]]></category>
		<category><![CDATA[Open Text Recruiting Management]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[pre-hire process]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Service Oriented Computing Platform for Shared Services Model]]></category>
		<category><![CDATA[Social Security Administration(SSA).]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[XpressHR]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=2881</guid>
		<description><![CDATA[2010 seems to mark a new begining in both the IT Services and F1 Racing. Cool,.. we are awaiting the growth in SaaS, SOA,&#8230; and some great adrenaline rush as Schumacher returns.. For People who still believe that PeopleSoft is leading the HR Services market, Lets remind them of the advent of Kronos Workforce (Application [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/raising-saas-onboarding-solution-and-dominant-peoplesoft-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Oriented Computing Platform for Shared Services Model</title>
		<link>http://blogs.hexaware.com/pitstop/service-oriented-architecture/service-oriented-computing-platform-for-shared-services-model/</link>
		<comments>http://blogs.hexaware.com/pitstop/service-oriented-architecture/service-oriented-computing-platform-for-shared-services-model/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:24:05 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[Pitstop Oracle]]></category>
		<category><![CDATA[Pitstop Peoplesoft]]></category>
		<category><![CDATA[service oriented architecture]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[ESSA]]></category>
		<category><![CDATA[Livelink]]></category>
		<category><![CDATA[Meta Data Driven Knowledge Solution]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Person Object Model]]></category>
		<category><![CDATA[serive oriented computing]]></category>
		<category><![CDATA[shared services]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SOA based]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=2815</guid>
		<description><![CDATA[It is the need of the hour for business entities to revisit their growth plans and to perform consistent checks on their performance and operational utilization. One of the driving factor for the transformation of Application Service Providers (http://blogs.hexaware.com/pitstop/application-service-provider-vs-software-as-a-service-asp-vs-saas.html )to Software as a service is the change in the Information Technology Trends.

Human Computer Interaction and [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/service-oriented-architecture/service-oriented-computing-platform-for-shared-services-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Peoplesoft and Microsoft&#8217;s Sharepoint Integration (MOSS2007 &amp; Peoplesoft HCM 9.0 Integration)</title>
		<link>http://blogs.hexaware.com/pitstop/service-oriented-architecture/oracles-peoplesoft-and-microsofts-sharepoint-integration-moss2007-peoplesoft-hcm-90-integration/</link>
		<comments>http://blogs.hexaware.com/pitstop/service-oriented-architecture/oracles-peoplesoft-and-microsofts-sharepoint-integration-moss2007-peoplesoft-hcm-90-integration/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:03:26 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[service oriented architecture]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Oracle's Peoplesoft]]></category>
		<category><![CDATA[Peoplesoft 9.0 Integration]]></category>
		<category><![CDATA[Sharepoint and Peoplesoft Integration]]></category>
		<category><![CDATA[WSDL]]></category>
		<category><![CDATA[WSRP]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/?p=2638</guid>
		<description><![CDATA[Collaboration is the key to success in the present information technology revolution. Microsoft’s SharePoint provides an easy to develop applications using their MOSS 2007 Kit. Many leading organizations are maintaining their HR Data in Oracle-Peoplesoft HCM and SAP. It is vital for an organization to stream line and improve their productivity by using collaborative applications. [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/service-oriented-architecture/oracles-peoplesoft-and-microsofts-sharepoint-integration-moss2007-peoplesoft-hcm-90-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management &#8211; Livelink Vs SharePoint</title>
		<link>http://blogs.hexaware.com/pitstop/enterprise-content-management-livelink-vs-sharepoint/</link>
		<comments>http://blogs.hexaware.com/pitstop/enterprise-content-management-livelink-vs-sharepoint/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:53:03 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[Pitstop General]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/future_on_rails/2009/02/enterprise-content-management-livelink-vs-sharepoint.html</guid>
		<description><![CDATA[Do you feel that the growth of an organization is directly proportional to the content mangement within the organization ? or vice versa? Let&#8217;s look into one of the driving force behind a companies growth &#8211; It&#8217;s the Enterprise Content Management. &#8217;Collaboration&#8217;, &#8216;Goals&#8217;, &#8216;Processes&#8217;, &#8216;Business data analysis&#8217; are the words frequently uttered across; when a company [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/enterprise-content-management-livelink-vs-sharepoint/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A New Mile Stone in Workforce Modelling and Intelligence &#8211; Orgplus</title>
		<link>http://blogs.hexaware.com/pitstop/a-new-mile-stone-in-workforce-modelling-and-intelligence-orgplus/</link>
		<comments>http://blogs.hexaware.com/pitstop/a-new-mile-stone-in-workforce-modelling-and-intelligence-orgplus/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:51:16 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>

		<guid isPermaLink="false">http://blogs.hexaware.com/future_on_rails/2009/02/a-new-mile-stone-in-workforce-modelling-and-intelligence-orgplus.html</guid>
		<description><![CDATA[It was the last quarter of 2007 when we had a discussion on the workforce modelling and intelligence(refer -&#8221;workforce modelling and intelligence&#8221; post) in our pitstop. Now, the news is &#8211; Orgplus enterprise is named as the top HR product of the year 2008.
Yes,.. In a latest news release by pressreleasepoint, the author states that &#8220;&#8220;OrgPlus [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/a-new-mile-stone-in-workforce-modelling-and-intelligence-orgplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdventureWorks 2000 and SQL Server 2005</title>
		<link>http://blogs.hexaware.com/pitstop/adventureworks-2000-and-sql-server-2005/</link>
		<comments>http://blogs.hexaware.com/pitstop/adventureworks-2000-and-sql-server-2005/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 23:13:00 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Pitstop]]></category>

		<guid isPermaLink="false">http://stgus.temp.veriohosting.com/wordpress/uncategorized/2008/07/adventureworks-2000-and-sql-server-2005.html</guid>
		<description><![CDATA[Wow !!! It was Lewis Hamilton in India &#8211; On hearing the news I almost thought he was in india for the inauguration of our formula one circuit at Delhi or Hyderabad. But later heard that it was for a commercial deal. Ok Friends, Here I am today trying to explain some of the activities [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/adventureworks-2000-and-sql-server-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II &#8211; DBA Refresher for Peoplesoft Database Cloning</title>
		<link>http://blogs.hexaware.com/pitstop/part-ii-dba-refresher-for-peoplesoft-database-cloning/</link>
		<comments>http://blogs.hexaware.com/pitstop/part-ii-dba-refresher-for-peoplesoft-database-cloning/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:58:00 +0000</pubDate>
		<dc:creator>Pon ArunKumar Ramalingam</dc:creator>
				<category><![CDATA[Pitstop]]></category>
		<category><![CDATA[Pitstop Oracle]]></category>

		<guid isPermaLink="false">http://stgus.temp.veriohosting.com/wordpress/uncategorized/2008/06/part-ii-dba-refresher-for-peoplesoft-database-cloning.html</guid>
		<description><![CDATA[Please read the Instant Peoplesoft Cloning Refresher Kit before continuing in this post,
Take care to remove the reuse word in the create control file statement and replace it with SET
Once the Control file is created
alter database open resetlogs
If you encounter problems,
login to command prompt,
sqlplus /nolog
connect sys/manager as sysdba
shutdown immediate
startup
exit
select * from psdbowner;
update PSDBOWNER SET DBNAME [...]]]></description>
		<wfw:commentRss>http://blogs.hexaware.com/pitstop/part-ii-dba-refresher-for-peoplesoft-database-cloning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

